Read the Generation column before the level column. Legacy rows are the 2025 BloxInformer list: King Werewolf at 75, Bad Clown at 150, and so on up to Wandering Soul at 1100, with a 30-minute respawn on the early five. Current rows use Dawn of Legends names from the Trello: Rovan the Bandit King, Duskfang Reaper Veyrn, Noctis the Crimson Jester, Narmer, Sand Tyrant Varek, Kael the Ice King, and the raid pair Black Beard and Sea Beast.
Two renames are solid. King Werewolf became Duskfang Reaper, Veyrn, with the same wolf drops plus Death Fangs. Bad Clown became Noctis, the Crimson Jester, dropping Jester's Bell, Crimson Mask Shard, and Jester Scythe. A drop on this list is a farming target. voxseas.wiki says it is not a guaranteed reward.
Raids
Black Beard sits in the Dark Arena. You hand a cursed seal key to the Abyssal Oracle. Drops named on the card: Void Corsair's Cloak and Void Necklace. The Sea Beast is at the Drowned Fleet or the edge of the map. The published requirement is a bounty over 1,000,000 while you sail an iron sail, then a one-hour cooldown. Drops: Sea Essence, Sea Beast Scale, and 250 Fragments.
— = no published value in the cited sources.
| Boss | Generation | Location | Level | Drops | Respawn |
|---|---|---|---|---|---|
| King Werewolf | legacy (pre-rerelease) | Werewolf's Island | 75 | Shadow Blade, Wolf Skull, Wolf Leather | 30 minutes (King Werewolf, Bad Clown, Pharaoh, Ice King, Vice Admiral) |
| Bad Clown | legacy (pre-rerelease) | Orange Town | 150 | Pirate Hat | 30 minutes (King Werewolf, Bad Clown, Pharaoh, Ice King, Vice Admiral) |
| Pharaoh | legacy (pre-rerelease) | Sandstorm Island | 225 | Pharaoh's Ruby | 30 minutes (King Werewolf, Bad Clown, Pharaoh, Ice King, Vice Admiral) |
| Ice King | legacy (pre-rerelease) | Frost Island | 300 | Glacial Essence, Frost Core (Left), Frost Core (Right) | 30 minutes (King Werewolf, Bad Clown, Pharaoh, Ice King, Vice Admiral) |
| Vice Admiral | legacy (pre-rerelease) | Marine Ford | 375 | Admiral Cape | 30 minutes (King Werewolf, Bad Clown, Pharaoh, Ice King, Vice Admiral) |
| Valion Ironmaul | legacy (pre-rerelease) | Prison | 500 | Iron Mace | 30 minutes (King Werewolf, Bad Clown, Pharaoh, Ice King, Vice Admiral) |
| Koaby | legacy (pre-rerelease) | Prison | 525 | None | 30 minutes (King Werewolf, Bad Clown, Pharaoh, Ice King, Vice Admiral) |
| Muzzlejaw | legacy (pre-rerelease) | Prison | 550 | Inmate's Silence | 30 minutes (King Werewolf, Bad Clown, Pharaoh, Ice King, Vice Admiral) |
| Admiral Vulkan | legacy (pre-rerelease) | Vulcan Island / Ashforge Bastion | 625 | Admiral Cape, Magma Gun | 30 minutes (King Werewolf, Bad Clown, Pharaoh, Ice King, Vice Admiral) |
| Lord Triton | legacy (pre-rerelease) | Sharkman Park | 750 | Trident | 30 minutes (King Werewolf, Bad Clown, Pharaoh, Ice King, Vice Admiral) |
| Wsyper | legacy (pre-rerelease) | Skypie Upper | 825 | None | 30 minutes (King Werewolf, Bad Clown, Pharaoh, Ice King, Vice Admiral) |
| Thunder God | legacy (pre-rerelease) | Skypie Upper | 900 | Divine Pole, Raijin Halo Drums | 30 minutes (King Werewolf, Bad Clown, Pharaoh, Ice King, Vice Admiral) |
| Abandoned Experiment | legacy (pre-rerelease) | Fountain | 975 | Raw Metal | 30 minutes (King Werewolf, Bad Clown, Pharaoh, Ice King, Vice Admiral) |
| EX-77 Ironfist | legacy (pre-rerelease) | Fountain | 1050 | Volt Core | 30 minutes (King Werewolf, Bad Clown, Pharaoh, Ice King, Vice Admiral) |
| Wandering Soul | legacy (pre-rerelease) | Shipwreck | 1100 | Soul Cane | 30 minutes (King Werewolf, Bad Clown, Pharaoh, Ice King, Vice Admiral) |
| Rovan, The Bandit King | current (Dawn of Legends) | — | — | Tattered Bandana, Outlaw's Seal, Forge Ember, chest keys | — |
| Duskfang Reaper, Veyrn | current (Dawn of Legends) | Werewolf's Island | — | Wolf Leather, Wolf Skull, Death Fangs | — |
| Noctis, The Crimson Jester | current (Dawn of Legends) | — | — | Jester's Bell, Crimson Mask Shard, Jester Scythe | — |
| Narmer, the Pharaoh | current (Dawn of Legends) | — | — | Royal Linen Wrap, Pharaoh's Ruby | — |
| Sand Tyrant Varek | current (Dawn of Legends) | Golden Dunes | 225 | Pharaoh's Ruby | — |
| Kael, The Ice King | current (Dawn of Legends) | Frost Island | — | Frost Crystal Shard, Glacial Essence | — |
| Blizzard Colossus, Yeti | current (Dawn of Legends) | Frost Island | — | Frost Core (Left/Right) | — |
| Morvath, The Prison Boss | current (Dawn of Legends) | Prison | — | Toxic Sludge, Blight Vial | — |
| Thalara | current (Dawn of Legends) | — | — | Champion's Laurel, Empress Sigil, Twin Wind Blade | — |
| Kaeldros | current (Dawn of Legends) | Vulcan Island | — | Molten Slag, Everburning Core | — |
| Renshu | current (Dawn of Legends) | — | — | Gilded Prayer Bead, Iron Lotus Petal | — |
| Raikan | current (Dawn of Legends) | Skypie Upper | — | Divine Pole | — |
| Black Beard | current (Dawn of Legends) | Dark Arena | — | Void Corsair's Cloak, Void Necklace | — |
| Sea Beast | current (Dawn of Legends) | Drowned Fleet (map edge) | — | Sea Essence, Sea Beast Scale, 250 Fragments | — |
FAQ
Did King Werewolf get a new name?
Yes. The current name is Duskfang Reaper, Veyrn. Drops still include Wolf Leather, Wolf Skull, and Death Fangs.
How do you summon the Sea Beast?
voxseas.wiki says you need a bounty above 1,000,000 and an iron sail, at the Drowned Fleet or the map edge, with a one-hour cooldown.
Sources
- Vox Seas official Trello — checked 2026-11-16
- BloxInformer Vox Seas wiki — checked 2026-11-16
- BloxInformer bosses — checked 2026-11-16
- voxseas.wiki bosses — checked 2026-11-15