Swords and guns share this table. Use the type filter to choose Sword or Gun. Damage scales with the Sword stat or the Gun stat, according to Pro Game Guides and voxseas.wiki.
Dealer prices: current Trello and older guides
Checked 16 November 2026: the official Weapons Dealers card lists Katana and Cutlass at 300 Coins each, Dual Katana at 1,000 Coins, Flintlock at 750 Coins, Slingshot at 2,000 Coins, and Musket at 5,000 Coins. These current figures have 1 official source. The archived Gun Dealers card repeats the Slingshot and Musket prices, but it belongs to the same publisher and does not count as an independent second source.
Older NPC guides print Katana and Cutlass at 1,500, Dual Katana at 5,000, Flintlock at 3,750, Slingshot at 10,000, and Musket at 25,000. The table keeps each older value beside the current Trello figure and labels the generation difference; they are not interchangeable current prices. Locations also differ: the current dealer card puts Katana and Flintlock on Harbor Island, Cutlass and Dual Katana in Circus Town, and Slingshot and Musket on Solmar Island. Older guide locations remain labeled in the table. Other missing weapon prices stay blank.
Dark Blade
Dark Blade is the old name of Abyssal Blade. The card says it is obtained by buying, and the pass was off sale. The anchor above is the one people still search.
Yoru is a different game
There is no Yoru row. Twenty-two swords are on the Trello and none of them is Yoru. If a tier video says Yoru, it is talking about Blox Fruits.
— = no published value in the cited sources.
| Name | Type | Rarity | Price | Location | How to get |
|---|---|---|---|---|---|
| Cutlass | Sword | Common | Trello current 300 Coins (1 source); older guide 1,500 (generation differs) | Trello current: Circus Town; older guide: Solmar Island | bought from the Weapons Dealer |
| Katana | Sword | Common | Trello current 300 Coins (1 source); older guide 1,500 (generation differs) | Trello current: Harbor Island; older guide: Solmar Island | bought from the Weapons Dealer |
| Dual Katana | Sword | Rare | Trello current 1,000 Coins (1 source); older guide 5,000 (generation differs) | Circus Town | bought from the Arms Dealer |
| Trident | Sword | Epic | — | Prison / Blacksmith | dropped by Zarkan or crafted at the Blacksmith |
| Shadow Blade | Sword | Epic | — | Werewolf's Island | dropped by the King Werewolf (now Duskfang Reaper, Veyrn) |
| Twin Wind Blade | Sword | Epic | — | — | dropped by Thalara or crafted at the Blacksmith |
| Azure Glaive | Sword | Epic | — | — | dropped by the Azure Glaive boss |
| Soul Cane | Sword | Epic | — | Shipwreck | dropped by Wandering Soul |
| Jester Scythe | Sword | Legendary | — | — | dropped by Noctis, The Crimson Jester, or crafted |
| Windbound | Sword | Legendary | — | — | dropped by Wildbound |
| Death Fangs | Sword | Legendary | — | — | dropped by Duskfang Reaper, Veyrn |
| Blazebound | Sword | Legendary | — | — | not documented (Trello says '???') |
| Golden Rapier | Sword | Legendary | — | — | dropped by the Golden Rapier boss |
| Divine Pole | Sword | Legendary | — | — | dropped by Raikan or crafted at the Blacksmith |
| Abyssal Blade (formerly Dark Blade) | Sword | Mythical | — | — | Game Pass purchase (pass currently not for sale) |
| Monarch Daggers | Sword | Mythical | — | — | boss drop (source not listed on Trello) |
| Tenrai | Sword | Mythical | — | — | dropped by Tenrai |
| Umbral Fang | Sword | Mythical | — | — | dropped by Duskfang Reaper, Veyrn, or crafted |
| Iron Mace | Sword | Rare | — | Prison | dropped by Valion Ironmaul |
| Dual Blade | Sword | Epic | — | Lower Sky Pie / Sky Lands | sold by the Master Sword Dealer |
| Soul Blade | Sword | Epic | — | — | not documented |
| Bisento | Sword | Legendary | — | — | sold by the Master Sword Dealer |
| Musket | Gun | Common | Trello current 5,000 Coins (1 source); older guide 25,000 (generation differs) | Trello current: Solmar Island; older guide: Harbor Island | bought from the Gun Dealer |
| Flintlock | Gun | Rare | Trello current 750 Coins (1 source); older guide 3,750 (generation differs) | Trello current: Harbor Island; older guide: Solmar Island | bought from the Weapons Dealer |
| Magma Launcher | Gun | Epic | — | Ashforge Bastion | dropped by Admiral Vulkan |
| Slingshot | Gun | Epic | Trello current 2,000 Coins (1 source); older guide 10,000 (generation differs) | Trello current: Solmar Island; older guide: Harbor Island | bought from the Gun Dealer |
| CyBurst Seven | Gun | Legendary | — | — | reward from ranked play |
| Firelock | Gun | — | — | — | not documented (listed only in the official gun tier list) |
FAQ
Is Yoru in Vox Seas?
No. The Trello sword list, BloxInformer, and Fandom do not include Yoru. That name belongs to Blox Fruits. This page does not invent a row for it.
What is Dark Blade called now?
Abyssal Blade. The Trello card for Abyssal Blade points at the old Dark Blade path. It is obtained through a game pass and was off sale.
Sources
- Vox Seas official Trello — checked 2026-11-16
- BloxInformer Vox Seas wiki — checked 2026-11-16
- BloxInformer swords — checked 2026-11-16
- Pro Game Guides NPC prices — checked 2026-11-15
- Official Trello Weapons Dealers — current prices and locations — checked 2026-11-16
- Official Trello Gun Dealers — archived card, same publisher — checked 2026-11-16