Seventeen fruit rows. Sixteen come from the official Trello groups: Common Weight and Thorn; Rare Elastic, Protection, Boom, and Haze; Epic Vulcanic, Blaze, Divide, and Dust; Legendary Mirror, Eclipse, Shine, and Frozen; Mythical Zen and Orbit. Poison is the extra row: BloxInformer and the legacy dealer card list it, while the current fruit category omits it.
How to get a fruit
The Fruit Dealer stock card lists fixed legacy prices, including Orbit at 1,000,000 and Poison at 2,500,000, and links older island names (1 official source). These are not presented as current prices. The separate Vox Gacha card lists Harbor Island and Wandering Bastille, a two-hour roll interval, and a cost that rises with player level (1 official source). A current dealer refresh interval is not established by these cards. Use the rarity and type filters below. Orbit (Gravity) has its own move guide.
The Trello marks five fruits as Logia: Vulcanic, Blaze, Dust, Shine, and Frozen. The other types are blank on purpose. The tier column is Game Rant’s August 2025 list (Orbit and Poison at S). It is not a post-relaunch ranking.
— = no published value in the cited sources.
| Name | Rarity | Type | Price | Move count | Moves | Top level | How to get | Tier (2025) | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| Weight | Common | — | — | 4 | Weight Burst, Shockwave Impact, Weight Charge, Heavy Fall | 25 | Fruit Dealer stock or Vox Gacha roll; gacha cost scales with level (official Trello, 1 source) | C | 2 sources |
| Thorn | Common | — | — | 4 | Thorn Slash, Thorn Rain, Thorn Bullet, Thorn Ball | 25 | Fruit Dealer stock or Vox Gacha roll; gacha cost scales with level (official Trello, 1 source) | — | 2 sources |
| Elastic | Rare | — | — | 5 | Pistol, Bazooka, Gatling, Whip, Second Gear | 50 | Fruit Dealer stock or Vox Gacha roll; gacha cost scales with level (official Trello, 1 source) | C | 2 sources |
| Protection | Rare | — | — | 5 | Spike Expansion, Barrier Jump, Barrier Sledgehammer, Barrier Spikes Rain, Barrier Break | 100 | Fruit Dealer stock or Vox Gacha roll; gacha cost scales with level (official Trello, 1 source) | — | 2 sources |
| Boom | Rare | — | — | 4 | Explosion Punch, Grenade Toss, Landmine Field, Mega Bomb | 50 | Fruit Dealer stock or Vox Gacha roll; gacha cost scales with level (official Trello, 1 source) | C | 2 sources |
| Haze | Rare | — | — | 5 | Haze Blast, Haze Barrage, Haze Tornado, Haze Field, Haze Cloud | 50 | Fruit Dealer stock or Vox Gacha roll; gacha cost scales with level (official Trello, 1 source) | — | 2 sources |
| Vulcanic | Epic | Logia | — | 2 | Magma, Volcanic | 225 | Fruit Dealer stock or Vox Gacha roll; gacha cost scales with level (official Trello, 1 source) | A | 2 sources |
| Blaze | Epic | Logia | — | 4 | Flame Flies, Flaming Scourge, Engulfing Flame Arrow, Cruel Sun | 100 | Fruit Dealer stock or Vox Gacha roll; gacha cost scales with level (official Trello, 1 source) | A | 2 sources |
| Divide | Epic | — | — | 4 | Dilacerating Halo, Cutting Edge, Cross Slash, Swirling Cut-tastrophe | 100 | Fruit Dealer stock or Vox Gacha roll; gacha cost scales with level (official Trello, 1 source) | C | 2 sources |
| Dust | Epic | Logia | — | 5 | Desert Swords, Sand Dehydration, Sand Vortex, Desert Devastation, Sand Flight | 100 | Fruit Dealer stock or Vox Gacha roll; gacha cost scales with level (official Trello, 1 source) | B | 2 sources |
| Mirror | Legendary | — | — | 4 | Mirror Prison, Mirror Pull, Mirror Ultra Flash, Mirror Rift | 300 | Fruit Dealer stock or Vox Gacha roll; gacha cost scales with level (official Trello, 1 source) | B | 2 sources |
| Eclipse | Legendary | — | — | 5 | Dark Blade, Dark Impact, Abyssal Orb, Dark Cataclysm, Dark Materialization | 300 | Fruit Dealer stock or Vox Gacha roll; gacha cost scales with level (official Trello, 1 source) | A | 2 sources |
| Shine | Legendary | Logia | — | 5 | Light Kick, Light-Dash, Light-Rain, Mirror-Kick, Light-Flight | 300 | Fruit Dealer stock or Vox Gacha roll; gacha cost scales with level (official Trello, 1 source) | A | 2 sources |
| Frozen | Legendary | Logia | — | 5 | Ice Bow, Ice Breaker, Blizzard Lance, Permafrost Slash, Ice Drift | 300 | Fruit Dealer stock or Vox Gacha roll; gacha cost scales with level (official Trello, 1 source) | A | 2 sources |
| Zen | Mythical | — | — | 5 | Celestial Barrage, Celestial Flight, Divine Palm Strike, Peace of Mind, Divine Punishment | 300 | Fruit Dealer stock or Vox Gacha roll; gacha cost scales with level (official Trello, 1 source) | B | 2 sources |
| Orbit (Gravity) | Mythical | — | — | 5 | Gravity Missiles, Gravity Manipulation, Meteor Rain, Gravity Collapse, Gravity Push | 300 | Fruit Dealer stock or Vox Gacha roll; gacha cost scales with level (official Trello, 1 source) | S | 2 sources |
| Poison | Mythical | — | — | 0 | — | Fruit Dealer stock or Vox Gacha roll; gacha cost scales with level (official Trello, 1 source) | S | 3 sources |
FAQ
How do you get a fruit in Vox Seas?
Use Fruit Dealer stock or Vox Gacha. The official Vox Gacha card lists Harbor Island and Wandering Bastille, a two-hour roll interval, and a level-based roll cost (1 source).
Is Poison still in the game?
BloxInformer and the legacy Trello dealer card list Poison; the current Trello fruit category omits it. That generation difference stays visible.
Sources
- Vox Seas official Trello — checked 2026-11-16
- BloxInformer Vox Seas wiki — checked 2026-11-16
- Official legacy Fruit Dealer stock — checked 2026-11-16
- Official Vox Gacha card — checked 2026-11-16
- Pro Game Guides NPC locations — checked 2026-11-15
- Game Rant fruit tier list — checked 2025-08-15